California occupations
Occupations without a published wage are listed here without a page; they are not zero.
| Occupation | Field | SOC code | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|---|---|
| Accountants and Auditors | Business and Financial Operations | 13-2011 | 175,360 | $103,760 | $97,050 |
| Actors wages not published | Arts, Design, Entertainment, Sports, and Media | 27-2011 | 26,170 | n/a | n/a |
| Actuaries | Computer and Mathematical | 15-2011 | 1,280 | $145,330 | $130,510 |
| Acupuncturists | Healthcare Practitioners and Technical | 29-1291 | 2,520 | $89,810 | $75,530 |
| Adhesive Bonding Machine Operators and Tenders | Production | 51-9191 | 580 | $46,010 | $40,440 |
| Administrative Services Managers | Management | 11-3012 | 41,240 | $134,780 | $108,890 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | Educational Instruction and Library | 25-3011 | 1,660 | $97,890 | $102,030 |
| Advertising and Promotions Managers | Management | 11-2011 | 3,080 | $183,200 | $167,230 |
| Advertising Sales Agents | Sales and Related | 41-3011 | 9,620 | $90,780 | $80,360 |
| Aerospace Engineering and Operations Technologists and Technicians | Architecture and Engineering | 17-3021 | 1,560 | $106,720 | $99,000 |
| Aerospace Engineers | Architecture and Engineering | 17-2011 | 9,170 | $159,960 | $157,620 |
| Agents and Business Managers of Artists, Performers, and Athletes | Business and Financial Operations | 13-1011 | 4,860 | $159,240 | $98,110 |
| Agricultural Equipment Operators | Farming, Fishing, and Forestry | 45-2091 | 7,940 | $42,730 | $38,820 |
| Agricultural Inspectors | Farming, Fishing, and Forestry | 45-2011 | 2,340 | $60,610 | $53,620 |
| Agricultural Sciences Teachers, Postsecondary | Educational Instruction and Library | 25-1041 | 400 | $111,810 | $109,930 |
| Agricultural Technicians | Life, Physical, and Social Science | 19-4012 | 2,420 | $58,530 | $60,320 |
| Agricultural Workers, All Other | Farming, Fishing, and Forestry | 45-2099 | 960 | $57,060 | $53,090 |
| Air Traffic Controllers | Transportation and Material Moving | 53-2021 | 2,290 | $156,910 | $160,080 |
| Aircraft Cargo Handling Supervisors | Transportation and Material Moving | 53-1041 | 1,490 | $70,860 | $60,530 |
| Aircraft Mechanics and Service Technicians | Installation, Maintenance, and Repair | 49-3011 | 12,590 | $86,110 | $86,100 |
| Aircraft Service Attendants | Transportation and Material Moving | 53-6032 | 2,300 | $52,980 | $46,800 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Production | 51-2011 | 2,930 | $69,050 | $63,640 |
| Airfield Operations Specialists | Transportation and Material Moving | 53-2022 | 1,660 | $73,180 | $62,600 |
| Airline Pilots, Copilots, and Flight Engineers | Transportation and Material Moving | 53-2011 | 10,670 | $310,190 | $353,900 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | Transportation and Material Moving | 53-3011 | 1,420 | $38,680 | $36,150 |
| Amusement and Recreation Attendants | Personal Care and Service | 39-3091 | 56,920 | $38,580 | $37,000 |
| Animal Breeders | Farming, Fishing, and Forestry | 45-2021 | 410 | $66,550 | $59,280 |
| Animal Caretakers | Personal Care and Service | 39-2021 | 25,710 | $42,730 | $38,700 |
| Animal Control Workers | Protective Service | 33-9011 | 1,210 | $63,690 | $62,630 |
| Animal Scientists wages not published | Life, Physical, and Social Science | 19-1011 | 140 | n/a | n/a |
| Animal Trainers | Personal Care and Service | 39-2011 | 2,270 | $55,570 | $49,060 |
| Anthropologists and Archeologists | Life, Physical, and Social Science | 19-3091 | 2,060 | $77,230 | $72,240 |
| Anthropology and Archeology Teachers, Postsecondary | Educational Instruction and Library | 25-1061 | 630 | $132,310 | $128,370 |
| Arbitrators, Mediators, and Conciliators | Legal | 23-1022 | n/a | $118,080 | $97,680 |
| Architects, Except Landscape and Naval | Architecture and Engineering | 17-1011 | 13,270 | $121,910 | $108,540 |
| Architectural and Civil Drafters | Architecture and Engineering | 17-3011 | 11,400 | $80,360 | $76,520 |
| Architectural and Engineering Managers | Management | 11-9041 | 29,630 | $213,110 | $210,280 |
| Architecture Teachers, Postsecondary | Educational Instruction and Library | 25-1031 | 530 | $113,170 | $103,520 |
| Archivists | Educational Instruction and Library | 25-4011 | 1,160 | $77,160 | $70,530 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Educational Instruction and Library | 25-1062 | 770 | $122,400 | $105,220 |
| Art Directors | Arts, Design, Entertainment, Sports, and Media | 27-1011 | 12,430 | $156,060 | $137,780 |
| Art, Drama, and Music Teachers, Postsecondary | Educational Instruction and Library | 25-1121 | 9,820 | $114,430 | $99,410 |
| Artists and Related Workers, All Other | Arts, Design, Entertainment, Sports, and Media | 27-1019 | 740 | $68,860 | $60,540 |
| Astronomers | Life, Physical, and Social Science | 19-2011 | 110 | $128,340 | $123,540 |
| Athletes and Sports Competitors | Arts, Design, Entertainment, Sports, and Media | 27-2021 | 830 | $294,080 | $79,040 |
| Athletic Trainers | Healthcare Practitioners and Technical | 29-9091 | 1,760 | $80,780 | $78,490 |
| Atmospheric and Space Scientists | Life, Physical, and Social Science | 19-2021 | 510 | $127,330 | $124,920 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Educational Instruction and Library | 25-1051 | 1,410 | $150,060 | $133,230 |
| Audio and Video Technicians | Arts, Design, Entertainment, Sports, and Media | 27-4011 | 9,280 | $73,150 | $64,620 |
| Audiologists | Healthcare Practitioners and Technical | 29-1181 | 1,740 | $112,680 | $114,910 |
| Audiovisual Equipment Installers and Repairers | Installation, Maintenance, and Repair | 49-2097 | 2,590 | $69,850 | $62,390 |
| Automotive and Watercraft Service Attendants | Transportation and Material Moving | 53-6031 | 10,190 | $42,940 | $41,770 |
| Automotive Body and Related Repairers | Installation, Maintenance, and Repair | 49-3021 | 14,050 | $69,280 | $66,860 |
| Automotive Glass Installers and Repairers | Installation, Maintenance, and Repair | 49-3022 | 2,200 | $50,900 | $47,710 |
| Automotive Service Technicians and Mechanics | Installation, Maintenance, and Repair | 49-3023 | 65,420 | $65,470 | $64,980 |
| Avionics Technicians | Installation, Maintenance, and Repair | 49-2091 | 1,220 | $90,750 | $92,480 |
| Baggage Porters and Bellhops | Personal Care and Service | 39-6011 | 2,940 | $43,040 | $40,040 |
| Bakers | Production | 51-3011 | 30,020 | $44,130 | $43,120 |
| Barbers | Personal Care and Service | 39-5011 | 1,390 | $47,720 | $38,380 |
| Bartenders | Food Preparation and Serving Related | 35-3011 | 71,470 | $44,780 | $36,220 |
| Bicycle Repairers | Installation, Maintenance, and Repair | 49-3091 | 1,710 | $46,210 | $45,120 |
| Bill and Account Collectors | Office and Administrative Support | 43-3011 | 13,880 | $59,590 | $57,930 |
| Billing and Posting Clerks | Office and Administrative Support | 43-3021 | 41,290 | $58,180 | $56,260 |
| Biochemists and Biophysicists | Life, Physical, and Social Science | 19-1021 | 3,240 | $148,550 | $139,580 |
| Bioengineers and Biomedical Engineers | Architecture and Engineering | 17-2031 | 2,750 | $132,400 | $128,310 |
| Biological Science Teachers, Postsecondary | Educational Instruction and Library | 25-1042 | 3,610 | $146,810 | $129,150 |
| Biological Scientists, All Other | Life, Physical, and Social Science | 19-1029 | 11,880 | $123,840 | $113,530 |
| Biological Technicians | Life, Physical, and Social Science | 19-4021 | 9,210 | $78,170 | $71,440 |
| Boilermakers | Construction and Extraction | 47-2011 | 720 | $115,900 | $118,150 |
| Bookkeeping, Accounting, and Auditing Clerks | Office and Administrative Support | 43-3031 | 151,870 | $60,830 | $59,230 |
| Brickmasons and Blockmasons | Construction and Extraction | 47-2021 | 3,820 | $73,120 | $69,050 |
| Bridge and Lock Tenders | Transportation and Material Moving | 53-6011 | 80 | $68,070 | $72,390 |
| Broadcast Announcers and Radio Disc Jockeys wages not published | Arts, Design, Entertainment, Sports, and Media | 27-3011 | 1,620 | n/a | n/a |
| Broadcast Technicians | Arts, Design, Entertainment, Sports, and Media | 27-4012 | 2,340 | $79,420 | $72,800 |
| Brokerage Clerks | Office and Administrative Support | 43-4011 | 4,740 | $83,450 | $77,960 |
| Budget Analysts | Business and Financial Operations | 13-2031 | 4,160 | $105,890 | $99,520 |
| Building Cleaning Workers, All Other | Building and Grounds Cleaning and Maintenance | 37-2019 | 2,590 | $47,130 | $45,430 |
| Bus and Truck Mechanics and Diesel Engine Specialists | Installation, Maintenance, and Repair | 49-3031 | 20,940 | $72,690 | $73,950 |
| Bus Drivers, School | Transportation and Material Moving | 53-3051 | 16,600 | $60,520 | $61,040 |
| Bus Drivers, Transit and Intercity | Transportation and Material Moving | 53-3052 | 24,380 | $66,930 | $67,130 |
| Business Operations Specialists, All Other | Business and Financial Operations | 13-1199 | 155,000 | $101,970 | $87,570 |
| Business Teachers, Postsecondary | Educational Instruction and Library | 25-1011 | 5,290 | $140,670 | $128,470 |
| Butchers and Meat Cutters | Production | 51-3021 | 18,700 | $46,820 | $44,290 |
| Buyers and Purchasing Agents | Business and Financial Operations | 13-1020 | 48,010 | $90,900 | $82,720 |
| Cabinetmakers and Bench Carpenters | Production | 51-7011 | 7,360 | $53,030 | $49,030 |
| Calibration Technologists and Technicians | Architecture and Engineering | 17-3028 | 1,250 | $82,510 | $79,010 |
| Camera and Photographic Equipment Repairers | Installation, Maintenance, and Repair | 49-9061 | n/a | $61,080 | $59,770 |
| Camera Operators, Television, Video, and Film | Arts, Design, Entertainment, Sports, and Media | 27-4031 | 4,700 | $106,350 | $106,900 |
| Captains, Mates, and Pilots of Water Vessels | Transportation and Material Moving | 53-5021 | 2,420 | $129,580 | $110,090 |
| Cardiologists | Healthcare Practitioners and Technical | 29-1212 | 630 | $296,940 | $185,610 |
| Cardiovascular Technologists and Technicians | Healthcare Practitioners and Technical | 29-2031 | 5,570 | $93,480 | $78,170 |
| Career/Technical Education Teachers, Postsecondary | Educational Instruction and Library | 25-1194 | 11,040 | $90,340 | $76,630 |
| Career/Technical Education Teachers, Secondary School | Educational Instruction and Library | 25-2032 | 3,260 | $89,160 | $80,620 |
| Cargo and Freight Agents | Office and Administrative Support | 43-5011 | 17,060 | $61,720 | $57,690 |
| Carpenters | Construction and Extraction | 47-2031 | 100,750 | $78,810 | $75,920 |
| Carpet Installers | Construction and Extraction | 47-2041 | 2,270 | $59,640 | $54,440 |
| Cartographers and Photogrammetrists | Architecture and Engineering | 17-1021 | 1,450 | $103,690 | $102,780 |
| Cashiers | Sales and Related | 41-2011 | 336,110 | $40,060 | $37,100 |
| Cement Masons and Concrete Finishers | Construction and Extraction | 47-2051 | 28,700 | $70,920 | $62,700 |
| Chefs and Head Cooks | Food Preparation and Serving Related | 35-1011 | 31,670 | $69,130 | $64,500 |
| Chemical Engineers wages not published | Architecture and Engineering | 17-2041 | 2,190 | n/a | n/a |
| Chemical Equipment Operators and Tenders | Production | 51-9011 | 5,670 | $60,460 | $58,300 |
| Chemical Plant and System Operators | Production | 51-8091 | 780 | $91,260 | $87,550 |
| Chemical Technicians | Life, Physical, and Social Science | 19-4031 | 6,800 | $64,570 | $59,510 |
| Chemistry Teachers, Postsecondary | Educational Instruction and Library | 25-1052 | 1,650 | $154,490 | $132,960 |
| Chemists | Life, Physical, and Social Science | 19-2031 | 9,820 | $106,810 | $97,860 |
| Chief Executives | Management | 11-1011 | 34,700 | $272,920 | $218,600 |
| Child, Family, and School Social Workers | Community and Social Service | 21-1021 | 60,310 | $71,940 | $65,200 |
| Childcare Workers | Personal Care and Service | 39-9011 | 52,780 | $42,790 | $40,020 |
| Chiropractors | Healthcare Practitioners and Technical | 29-1011 | 2,760 | $101,190 | $75,470 |
| Choreographers | Arts, Design, Entertainment, Sports, and Media | 27-2032 | 410 | $85,790 | $75,000 |
| Civil Engineering Technologists and Technicians | Architecture and Engineering | 17-3022 | 7,250 | $85,570 | $83,490 |
| Civil Engineers | Architecture and Engineering | 17-2051 | 55,180 | $124,540 | $122,500 |
| Claims Adjusters, Examiners, and Investigators | Business and Financial Operations | 13-1031 | 24,290 | $91,860 | $91,790 |
| Cleaners of Vehicles and Equipment | Transportation and Material Moving | 53-7061 | 46,030 | $41,020 | $37,920 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | Production | 51-9192 | 2,450 | $46,330 | $45,150 |
| Clergy | Community and Social Service | 21-2011 | 7,110 | $87,150 | $77,710 |
| Clinical and Counseling Psychologists | Life, Physical, and Social Science | 19-3033 | 12,840 | $123,570 | $116,000 |
| Clinical Laboratory Technologists and Technicians | Healthcare Practitioners and Technical | 29-2010 | 29,210 | $78,840 | $76,010 |
| Coaches and Scouts | Arts, Design, Entertainment, Sports, and Media | 27-2022 | 31,150 | $62,020 | $47,660 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | Production | 51-9124 | 11,570 | $58,030 | $52,950 |
| Coil Winders, Tapers, and Finishers | Production | 51-2021 | 440 | $47,910 | $42,330 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | Installation, Maintenance, and Repair | 49-9091 | 2,810 | $51,950 | $51,870 |
| Commercial and Industrial Designers | Arts, Design, Entertainment, Sports, and Media | 27-1021 | 5,300 | $108,400 | $100,770 |
| Commercial Divers | Installation, Maintenance, and Repair | 49-9092 | 310 | $98,740 | $101,540 |
| Commercial Pilots | Transportation and Material Moving | 53-2012 | 4,900 | $202,040 | $165,590 |
| Communications Equipment Operators, All Other | Office and Administrative Support | 43-2099 | 450 | $74,710 | $79,450 |
| Communications Teachers, Postsecondary | Educational Instruction and Library | 25-1122 | 3,140 | $148,200 | $135,000 |
| Community and Social Service Specialists, All Other | Community and Social Service | 21-1099 | 16,250 | $63,160 | $58,770 |
| Community Health Workers | Community and Social Service | 21-1094 | 9,500 | $63,740 | $58,050 |
| Compensation and Benefits Managers | Management | 11-3111 | 2,970 | $180,130 | $166,730 |
| Compensation, Benefits, and Job Analysis Specialists | Business and Financial Operations | 13-1141 | 13,430 | $98,480 | $91,410 |
| Compliance Officers | Business and Financial Operations | 13-1041 | 49,880 | $102,490 | $96,980 |
| Computer and Information Research Scientists | Computer and Mathematical | 15-1221 | 8,440 | $168,580 | $159,100 |
| Computer and Information Systems Managers | Management | 11-3021 | 94,720 | $238,440 | $218,290 |
| Computer Hardware Engineers | Architecture and Engineering | 17-2061 | 19,820 | $190,590 | $185,180 |
| Computer Network Architects | Computer and Mathematical | 15-1241 | 14,870 | $161,350 | $158,870 |
| Computer Network Support Specialists | Computer and Mathematical | 15-1231 | 13,620 | $88,760 | $79,190 |
| Computer Numerically Controlled Tool Operators | Production | 51-9161 | 21,680 | $57,400 | $56,510 |
| Computer Numerically Controlled Tool Programmers | Production | 51-9162 | 2,990 | $87,180 | $82,090 |
| Computer Occupations, All Other | Computer and Mathematical | 15-1299 | 80,150 | $146,770 | $134,440 |
| Computer Programmers | Computer and Mathematical | 15-1251 | 11,340 | $119,900 | $116,760 |
| Computer Science Teachers, Postsecondary | Educational Instruction and Library | 25-1021 | 2,480 | $137,170 | $128,210 |
| Computer Systems Analysts | Computer and Mathematical | 15-1211 | 59,060 | $130,480 | $127,720 |
| Computer User Support Specialists | Computer and Mathematical | 15-1232 | 74,490 | $85,030 | $79,570 |
| Computer, Automated Teller, and Office Machine Repairers | Installation, Maintenance, and Repair | 49-2011 | 7,250 | $57,370 | $58,280 |
| Concierges | Personal Care and Service | 39-6012 | 5,150 | $46,870 | $43,560 |
| Conservation Scientists | Life, Physical, and Social Science | 19-1031 | 2,110 | $88,030 | $79,810 |
| Construction and Building Inspectors | Construction and Extraction | 47-4011 | 13,420 | $103,850 | $101,290 |
| Construction Laborers | Construction and Extraction | 47-2061 | 88,240 | $64,870 | $60,270 |
| Construction Managers | Management | 11-9021 | 34,750 | $141,670 | $133,160 |
| Continuous Mining Machine Operators | Construction and Extraction | 47-5041 | 940 | $69,250 | $62,790 |
| Control and Valve Installers and Repairers, Except Mechanical Door | Installation, Maintenance, and Repair | 49-9012 | 4,310 | $100,960 | $100,260 |
| Conveyor Operators and Tenders | Transportation and Material Moving | 53-7011 | 2,460 | $44,950 | $43,150 |
| Cooks, All Other | Food Preparation and Serving Related | 35-2019 | 3,990 | $43,700 | $42,860 |
| Cooks, Fast Food | Food Preparation and Serving Related | 35-2011 | 124,440 | $41,490 | $42,050 |
| Cooks, Institution and Cafeteria | Food Preparation and Serving Related | 35-2012 | 31,660 | $47,900 | $46,390 |
| Cooks, Private Household wages not published | Food Preparation and Serving Related | 35-2013 | 110 | n/a | n/a |
| Cooks, Restaurant | Food Preparation and Serving Related | 35-2014 | 152,250 | $45,020 | $44,880 |
| Cooks, Short Order | Food Preparation and Serving Related | 35-2015 | 30,740 | $42,260 | $42,930 |
| Cooling and Freezing Equipment Operators and Tenders | Production | 51-9193 | 310 | $46,700 | $42,100 |
| Correctional Officers and Jailers | Protective Service | 33-3012 | 37,860 | $92,410 | $96,370 |
| Correspondence Clerks | Office and Administrative Support | 43-4021 | 240 | $57,720 | $53,640 |
| Cost Estimators | Business and Financial Operations | 13-1051 | 26,020 | $94,780 | $85,460 |
| Costume Attendants | Personal Care and Service | 39-3092 | 1,620 | $86,540 | $72,030 |
| Counselors, All Other | Community and Social Service | 21-1019 | 10,770 | $58,620 | $48,850 |
| Counter and Rental Clerks | Sales and Related | 41-2021 | 67,770 | $49,330 | $45,010 |
| Couriers and Messengers | Office and Administrative Support | 43-5021 | 7,240 | $45,870 | $44,970 |
| Court Reporters and Simultaneous Captioners | Arts, Design, Entertainment, Sports, and Media | 27-3092 | 1,400 | $108,890 | $116,020 |
| Court, Municipal, and License Clerks | Office and Administrative Support | 43-4031 | 12,460 | $67,330 | $63,320 |
| Craft Artists | Arts, Design, Entertainment, Sports, and Media | 27-1012 | 170 | $110,420 | $100,540 |
| Crane and Tower Operators | Transportation and Material Moving | 53-7021 | 2,130 | $87,030 | $79,570 |
| Credit Analysts | Business and Financial Operations | 13-2041 | 5,260 | $113,670 | $97,860 |
| Credit Authorizers, Checkers, and Clerks | Office and Administrative Support | 43-4041 | 590 | $55,680 | $51,950 |
| Credit Counselors | Business and Financial Operations | 13-2071 | 2,160 | $71,180 | $67,120 |
| Crematory Operators | Personal Care and Service | 39-4012 | 240 | $53,520 | $49,780 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | Educational Instruction and Library | 25-1111 | 1,460 | $150,800 | $139,720 |
| Crossing Guards and Flaggers | Protective Service | 33-9091 | 9,390 | $55,520 | $50,610 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | Production | 51-9021 | 2,370 | $49,770 | $45,870 |
| Curators | Educational Instruction and Library | 25-4012 | 1,140 | $86,330 | $78,740 |
| Customer Service Representatives | Office and Administrative Support | 43-4051 | 176,850 | $54,640 | $49,560 |
| Cutters and Trimmers, Hand | Production | 51-9031 | 770 | $42,590 | $37,840 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | Production | 51-9032 | 3,080 | $47,580 | $46,110 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Production | 51-4031 | 7,710 | $51,620 | $48,450 |
| Dancers wages not published | Arts, Design, Entertainment, Sports, and Media | 27-2031 | 1,870 | n/a | n/a |
| Data Entry Keyers | Office and Administrative Support | 43-9021 | 14,520 | $48,820 | $47,010 |
| Data Scientists | Computer and Mathematical | 15-2051 | 39,310 | $156,000 | $141,590 |
| Database Administrators | Computer and Mathematical | 15-1242 | 7,240 | $121,500 | $113,060 |
| Database Architects | Computer and Mathematical | 15-1243 | 6,210 | $175,330 | $170,160 |
| Demonstrators and Product Promoters | Sales and Related | 41-9011 | 18,140 | $51,760 | $46,220 |
| Dental Assistants | Healthcare Support | 31-9091 | 56,220 | $54,710 | $50,110 |
| Dental Hygienists | Healthcare Practitioners and Technical | 29-1292 | 24,500 | $128,110 | $124,930 |
| Dental Laboratory Technicians | Production | 51-9081 | 4,480 | $53,210 | $47,410 |
| Dentists, All Other Specialists | Healthcare Practitioners and Technical | 29-1029 | 340 | $218,050 | $230,730 |
| Dentists, General | Healthcare Practitioners and Technical | 29-1021 | 16,770 | $170,690 | $165,950 |
| Dermatologists wages not published | Healthcare Practitioners and Technical | 29-1213 | 740 | n/a | n/a |
| Derrick Operators, Oil and Gas | Construction and Extraction | 47-5011 | n/a | $59,400 | $55,480 |
| Designers, All Other | Arts, Design, Entertainment, Sports, and Media | 27-1029 | 3,110 | $87,050 | $65,420 |
| Desktop Publishers | Office and Administrative Support | 43-9031 | 320 | $78,250 | $71,930 |
| Detectives and Criminal Investigators | Protective Service | 33-3021 | 12,610 | $121,530 | $124,840 |
| Diagnostic Medical Sonographers | Healthcare Practitioners and Technical | 29-2032 | 10,110 | $126,610 | $128,530 |
| Dietetic Technicians | Healthcare Practitioners and Technical | 29-2051 | 6,310 | $48,240 | $46,410 |
| Dietitians and Nutritionists | Healthcare Practitioners and Technical | 29-1031 | 8,720 | $98,780 | $98,850 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | Food Preparation and Serving Related | 35-9011 | 75,460 | $40,660 | $36,010 |
| Directors, Religious Activities and Education | Community and Social Service | 21-2021 | 3,200 | $70,150 | $61,570 |
| Disc Jockeys, Except Radio wages not published | Arts, Design, Entertainment, Sports, and Media | 27-2091 | 2,190 | n/a | n/a |
| Dishwashers | Food Preparation and Serving Related | 35-9021 | 74,160 | $39,710 | $37,870 |
| Dispatchers, Except Police, Fire, and Ambulance | Office and Administrative Support | 43-5032 | 23,970 | $57,950 | $52,350 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | Sales and Related | 41-9091 | 560 | $43,310 | $39,520 |
| Drafters, All Other | Architecture and Engineering | 17-3019 | 1,750 | $75,890 | $73,390 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Production | 51-4032 | 690 | $52,460 | $49,080 |
| Driver/Sales Workers | Transportation and Material Moving | 53-3031 | 34,480 | $48,220 | $45,600 |
| Drywall and Ceiling Tile Installers | Construction and Extraction | 47-2081 | 27,280 | $74,680 | $65,880 |
| Earth Drillers, Except Oil and Gas | Construction and Extraction | 47-5023 | 1,630 | $69,450 | $66,910 |
| Economics Teachers, Postsecondary | Educational Instruction and Library | 25-1063 | 770 | $160,800 | $137,360 |
| Economists | Life, Physical, and Social Science | 19-3011 | 860 | $133,680 | $119,410 |
| Editors | Arts, Design, Entertainment, Sports, and Media | 27-3041 | 14,830 | $111,810 | $98,030 |
| Education Administrators, All Other | Management | 11-9039 | 11,480 | $111,090 | $99,650 |
| Education Administrators, Kindergarten through Secondary | Management | 11-9032 | 31,370 | $152,480 | $159,950 |
| Education Administrators, Postsecondary | Management | 11-9033 | 14,870 | $140,980 | $125,460 |
| Education and Childcare Administrators, Preschool and Daycare | Management | 11-9031 | 9,810 | $73,830 | $67,100 |
| Education Teachers, Postsecondary | Educational Instruction and Library | 25-1081 | 3,100 | $113,870 | $111,850 |
| Educational Instruction and Library Workers, All Other | Educational Instruction and Library | 25-9099 | 39,440 | $75,270 | $64,100 |
| Educational, Guidance, and Career Counselors and Advisors | Community and Social Service | 21-1012 | 45,140 | $93,610 | $86,500 |
| Electric Motor, Power Tool, and Related Repairers | Installation, Maintenance, and Repair | 49-2092 | 810 | $66,270 | $66,040 |
| Electrical and Electronic Engineering Technologists and Technicians | Architecture and Engineering | 17-3023 | 13,450 | $93,750 | $86,090 |
| Electrical and Electronics Drafters | Architecture and Engineering | 17-3012 | 2,730 | $89,900 | $78,310 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | Installation, Maintenance, and Repair | 49-2093 | 1,480 | $85,980 | $84,820 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | Installation, Maintenance, and Repair | 49-2094 | 5,830 | $91,820 | $87,080 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Installation, Maintenance, and Repair | 49-2095 | 1,680 | $122,410 | $121,520 |
| Electrical Engineers | Architecture and Engineering | 17-2071 | 24,230 | $151,180 | $144,040 |
| Electrical Power-Line Installers and Repairers | Installation, Maintenance, and Repair | 49-9051 | 8,930 | $125,270 | $129,040 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | Production | 51-2028 | 37,660 | $52,850 | $48,080 |
| Electricians | Construction and Extraction | 47-2111 | 73,310 | $85,860 | $76,160 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | Architecture and Engineering | 17-3024 | 1,850 | $92,350 | $81,550 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | Installation, Maintenance, and Repair | 49-2096 | 960 | $54,800 | $48,500 |
| Electronics Engineers, Except Computer | Architecture and Engineering | 17-2072 | 20,830 | $161,520 | $160,520 |
| Elementary School Teachers, Except Special Education | Educational Instruction and Library | 25-2021 | 155,160 | $95,670 | $99,650 |
| Elevator and Escalator Installers and Repairers | Construction and Extraction | 47-4021 | 1,910 | $137,670 | $141,180 |
| Eligibility Interviewers, Government Programs | Office and Administrative Support | 43-4061 | 30,960 | $64,690 | $63,520 |
| Embalmers | Personal Care and Service | 39-4011 | 520 | $62,550 | $60,060 |
| Emergency Management Directors | Management | 11-9161 | 1,170 | $138,120 | $129,910 |
| Emergency Medical Technicians | Healthcare Practitioners and Technical | 29-2042 | 21,880 | $52,900 | $46,380 |
| Emergency Medicine Physicians wages not published | Healthcare Practitioners and Technical | 29-1214 | 4,420 | n/a | n/a |
| Engine and Other Machine Assemblers | Production | 51-2031 | 1,170 | $53,010 | $46,810 |
| Engineering Teachers, Postsecondary | Educational Instruction and Library | 25-1032 | 2,720 | $159,690 | $137,280 |
| Engineering Technologists and Technicians, Except Drafters, All Other | Architecture and Engineering | 17-3029 | 7,330 | $87,070 | $80,480 |
| Engineers, All Other | Architecture and Engineering | 17-2199 | 28,610 | $139,670 | $130,850 |
| English Language and Literature Teachers, Postsecondary | Educational Instruction and Library | 25-1123 | 5,460 | $134,950 | $130,490 |
| Entertainers and Performers, Sports and Related Workers, All Other wages not published | Arts, Design, Entertainment, Sports, and Media | 27-2099 | 4,320 | n/a | n/a |
| Entertainment and Recreation Managers, Except Gambling | Management | 11-9072 | 7,000 | $98,270 | $79,550 |
| Entertainment Attendants and Related Workers, All Other | Personal Care and Service | 39-3099 | 590 | $43,410 | $39,490 |
| Environmental Engineering Technologists and Technicians | Architecture and Engineering | 17-3025 | 2,060 | $70,580 | $60,010 |
| Environmental Engineers | Architecture and Engineering | 17-2081 | 4,550 | $125,870 | $130,410 |
| Environmental Science and Protection Technicians, Including Health | Life, Physical, and Social Science | 19-4042 | 6,010 | $67,750 | $61,220 |
| Environmental Science Teachers, Postsecondary | Educational Instruction and Library | 25-1053 | 300 | $116,410 | $108,290 |
| Environmental Scientists and Specialists, Including Health | Life, Physical, and Social Science | 19-2041 | 12,490 | $112,360 | $106,510 |
| Epidemiologists | Life, Physical, and Social Science | 19-1041 | 1,480 | $118,540 | $110,760 |
| Etchers and Engravers | Production | 51-9194 | 1,040 | $51,150 | $46,480 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | Construction and Extraction | 47-5022 | 790 | $85,520 | $74,500 |
| Executive Secretaries and Executive Administrative Assistants | Office and Administrative Support | 43-6011 | 59,640 | $92,220 | $89,000 |
| Exercise Physiologists | Healthcare Practitioners and Technical | 29-1128 | 640 | $69,250 | $62,440 |
| Exercise Trainers and Group Fitness Instructors | Personal Care and Service | 39-9031 | 43,600 | $62,890 | $57,990 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | Construction and Extraction | 47-5032 | 220 | $75,140 | $80,370 |
| Extraction Workers, All Other | Construction and Extraction | 47-5099 | n/a | $53,850 | $50,590 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | Production | 51-4021 | 3,870 | $47,310 | $45,880 |
