Title Examiners, Abstractors, and Searchers in California
SOC 23-2093 · Legal
n/aJobs in California (not published, symbol **)
$76,950Mean annual wage
2nd of 47Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $51,500 | $24.76 |
| 25th percentile | $59,190 | $28.46 |
| Median (50th) | $67,230 | $32.32 |
| 75th percentile | $90,570 | $43.54 |
| 90th percentile | $115,040 | $55.31 |
| Mean | $76,950 | $37.00 |
Across 47 states with a published mean, the highest are Oregon ($84,130), California ($76,950), Colorado ($76,700); the lowest are Iowa ($45,540), Mississippi ($47,590), Maine ($48,300). Compare this occupation across states.
Compared with neighboring states
States that share a land border with California (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| California | n/a | $76,950 | $67,230 |
| Arizona | 1,210 | $58,360 | $49,580 |
| Nevada | 620 | $69,760 | $71,050 |
| Oregon | 640 | $84,130 | $76,930 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.